No. Vessel Name Imo GRT Arrival Departure Jetty Product Status
1   France  ELISA HALCYON 9980552 118,735.00  2026-03-01 08:00  2026-03-02 10:30 LNGหนองแฟ่บ LM2 Gas Confirmed
2   Liberia  AL HAMRA 9074640 116,703.00  2026-02-26 06:00  2026-02-27 07:00 LNGหนองแฟ่บ LM2 LNG Confirmed
3   France  ORION MONET 9888766 114,864.00  2026-02-24 15:00  2026-02-25 17:00 LNGหนองแฟ่บ LM2 LNG Confirmed
4   Greece  MARAN GAS MYSTRAS 9658238 103,893.00  2026-02-21 06:00  2026-02-22 07:00 LNGหนองแฟ่บ LM2 LNG Confirmed
5   Liberia  LNG PROSPERITY 9902938 114,221.00  2026-02-16 06:00  2026-02-17 07:00 LNGหนองแฟ่บ LM2 LNG Confirmed
6   Liberia  AL REEF 9972945 115,922.00  2026-01-29 10:50  2026-01-30 10:42 LNGหนองแฟ่บ LM2 LNG Confirmed
7   Marshall Islands  KOOL HUSKY 9626039 102,100.00  2026-01-28 08:00  2026-01-29 07:42 LNGหนองแฟ่บ LM2 LNG Confirmed
8   Brunei Darussalam  AMANI 9661869 102,585.00  2026-01-26 08:10  2026-01-27 07:30 LNGหนองแฟ่บ LM2 LNG Confirmed
9   Heard Island and McDonald Islands  MARAN GAS KALYMNOS 9883742 115,405.00  2026-01-23 08:20  2026-01-24 07:25 LNGหนองแฟ่บ LM2 LNG Confirmed
10   Greece  WOODSIDE ROGERS 9627485 103,928.00  2026-01-17 08:30  2026-01-18 07:20 LNGหนองแฟ่บ LM2 LNG Confirmed
11   France  SAINT BARBARA 9946386 114,100.00  2026-01-13 08:00  2026-01-14 07:30 LNGหนองแฟ่บ LM2 LIQUEFIED NATURAL GAS (LNG) Confirmed
12   Liberia  PATRIS 9766889 114,758.00  2026-01-04 08:00  2026-01-05 07:30 LNGหนองแฟ่บ LM2 LIQUEFIED NATURAL GAS (LNG) Confirmed
13   Singapore  WOODSIDE DONALDSON 9369899 104,169.00  2025-12-28 08:50  2025-12-29 08:30 LNGหนองแฟ่บ LM2 LNG Confirmed
14   Malta  ARISTIDIS I 9862906 116,581.00  2025-12-25 08:00  2025-12-26 09:15 LNGหนองแฟ่บ LM2 LNG Confirmed
15   Bermuda  GASLOG GEORGETOWN 9864916 115,636.00  2025-12-13 07:40  2025-12-14 07:20 LNGหนองแฟ่บ LM2 LNG Confirmed
16   Isle of Man  BRITISH SPONSOR 9766580 115,366.00  2025-12-11 08:00  2025-12-12 08:30 LNGหนองแฟ่บ LM2 LNG Confirmed
17   Marshall Islands  FLEX AMBER 9857377 116,430.00  2025-12-05 07:50  2025-12-05 06:35 LNGหนองแฟ่บ LM2 LNG Confirmed
18   Panama  IBRA LNG 9326689 96,671.00  2025-11-21 09:30  2025-11-22 08:48 LNGหนองแฟ่บ LM2 LNG Confirmed
19   Malta  MINERVA LIMNOS 9854375 113,817.00  2025-11-19 07:54  2025-11-20 08:18 LNGหนองแฟ่บ LM2 LNG Confirmed
20   Hong Kong  HUASHAN 9958652 114,272.00  2025-11-10 11:06  2025-11-11 09:30 LNGหนองแฟ่บ LM2 LNG Confirmed
21   Malta  CLEAN CAJUN 9886732 128,737.00  2025-11-06 08:26  2025-11-07 08:12 LNGหนองแฟ่บ LM2 LNG Confirmed
22   Malaysia  SERI CEMPAKA 9714290 133,948.00  2025-11-03 09:24  2025-11-04 08:18 LNGหนองแฟ่บ LM2 LNG Confirmed
23   Malta  COOL EXPLORER 9640023 102,097.00  2025-10-30 08:18  2025-10-31 08:48 LNGหนองแฟ่บ LM2 LNG Confirmed
24   Bahamas  SEAPEAK GLASGOW 9781918 117,162.00  2025-10-27 08:00  2025-10-28 08:00 LNGหนองแฟ่บ LM2 LNG Confirmed
25   Isle of Man  BRITISH LISTENER 9766566 115,366.00  2025-10-21 08:00  2025-10-22 08:00 LNGหนองแฟ่บ LM2 LNG Confirmed
26   Liberia  HL ALYSSA WARNER 9972359 115,677.00  2025-10-19 08:00  2025-10-20 08:00 LNGหนองแฟ่บ LM2 LNG Confirmed
27   Heard Island and McDonald Islands  MARAN GAS KALYMNOS 9883742 115,405.00  2025-10-15 08:00  2025-10-16 08:00 LNGหนองแฟ่บ LM2 LNG Confirmed
28   Malta  CLEAN LEVANT 9967330 128,653.00  2025-10-09 08:00  2025-10-10 08:00 LNGหนองแฟ่บ LM2 LNG Confirmed
29   Singapore  BW HELIOS 9873852 115,338.00  2025-10-03 08:00  2025-10-04 08:00 LNGหนองแฟ่บ LM2 LNG Confirmed
30   Marshall Islands  FLEX RANGER 9709025 115,174.00  2025-09-24 08:20  2025-09-25 07:50 LNGหนองแฟ่บ LM2 LNG Confirmed
31   Liberia  AL SHELILA 9965423 115,922.00  2025-09-22 08:00  2025-09-23 07:35 LNGหนองแฟ่บ LM2 LNG Confirmed
32   Malta  KITA LNG 9636723 103,902.00  2025-09-13 07:30  2025-09-14 07:30 LNGหนองแฟ่บ LM2 LNG Confirmed
33   Marshall Islands  FLEX RAINBOW 9709037 115.00  2025-09-05 07:50  2025-09-06 07:50 LNGหนองแฟ่บ LM2 LNG Confirmed
34   Marshall Islands  CELSIUS GALAPAGOS 9959008 119,063.00  2025-08-30 07:42  2025-08-31 08:24 LNGหนองแฟ่บ LM2 LNG Confirmed
35   Bermuda  LNG ABALAMABIE 9690171 116,568.00  2025-08-23 08:30  2025-08-24 08:18 LNGหนองแฟ่บ LM2 LNG Confirmed
36   Heard Island and McDonald Islands  MARAN GAS KALYMNOS 9883742 115,405.00  2025-08-20 08:24  2025-08-21 08:12 LNGหนองแฟ่บ LM2 LNG Confirmed
37   Malta  CLEAN VITALITY 9943499 128,653.00  2025-08-13 08:06  2025-08-14 10:18 LNGหนองแฟ่บ LM2 LNG Confirmed
38   Liberia  REX TILLERSON 9953248 115,480.00  2025-08-09 08:00  2025-08-10 08:18 LNGหนองแฟ่บ LM2 LNG Confirmed
39   Liberia  NEW GREEN 9947500 114,221.00  2025-08-05 18:00  2025-08-06 17:54 LNGหนองแฟ่บ LM2 LNG Confirmed
40   Marshall Islands  ENERGY INTELLIGENCE 9881201 114,195.00  2025-08-01 07:48  2025-08-02 08:18 LNGหนองแฟ่บ LM2 LNG Confirmed
41   Malta  MINERVA LIMNOS 9854375 113,817.00  2025-07-25 07:24  2025-07-26 09:18 LNGหนองแฟ่บ LM2 LNG Confirmed
42   Spain  SEAPEAK GALICIA 9247364 94,822.00  2025-07-13 07:12  2025-07-14 06:24 LNGหนองแฟ่บ LM2 LNG Confirmed
43   Malta  ARISTOS I 9862891 116,581.00  2025-07-07 06:42  2025-07-08 07:18 LNGหนองแฟ่บ LM2 LNG Confirmed
44   Hong Kong  PAN AFRICA 9750256 114,996.00  2025-07-04 08:42  2025-07-05 09:18 LNGหนองแฟ่บ LM2 LNG Confirmed
45   Hungary  WOODSIDE CHARLES ALLEN 9859753 113,822.00  2025-07-01 08:06  2025-07-02 07:20 LNGหนองแฟ่บ LM2 LNG Confirmed
46   Marshall Islands  KOOL BLIZZARD 9635315 102,200.00  2025-06-29 08:06  2025-06-30 07:15 LNGหนองแฟ่บ LM2 LNG Confirmed
47   Marshall Islands  CELSIUS COPENHAGEN 9864784 119,338.00  2025-06-21 08:15  2025-06-22 10:30 LNGหนองแฟ่บ LM2 LNG Confirmed
48   Marshall Islands  CELSIUS CANBERRA 9864796 119,338.00  2025-06-16 08:00  2025-06-17 12:18 LNGหนองแฟ่บ LM2 LNG Confirmed
49   Liberia  HL ALYSSA WARNER 9972359 115,677.00  2025-06-13 08:00  2025-06-14 07:12 LNGหนองแฟ่บ LM2 LNG Confirmed
50   Marshall Islands  PUTERI SEJINJANG 9937969 110,331.00  2025-06-05 07:50  2025-06-06 07:12 LNGหนองแฟ่บ LM2 LNG Confirmed
51   Greece  MARAN GAS VERGINA 9732369 113,037.00  2025-05-31 19:12  2025-06-01 18:18 LNGหนองแฟ่บ LM2 LNG Confirmed
52   Bahamas  SOYO 9475208 100,723.00  2025-05-29 08:10  2025-05-30 10:00 LNGหนองแฟ่บ LM2 LNG Confirmed
53   Liberia  MU LAN 9878876 114,790.00  2025-05-24 18:36  2025-05-25 18:30 LNGหนองแฟ่บ LM2 LNG Confirmed
54   Marshall Islands  CELSIUS CHARLOTTE 9878711 119,338.00  2025-05-22 08:12  2025-05-23 08:54 LNGหนองแฟ่บ LM2 LNG Confirmed
55   Malta  MILAHA QATAR 9321732 96,508.00  2025-05-19 07:50  2025-05-20 07:18 LNGหนองแฟ่บ LM2 LNG Confirmed
56   Bahamas  SHINSHU MARU 9791200 135,951.00  2025-05-17 07:44  2025-05-18 07:18 LNGหนองแฟ่บ LM2 LNG Confirmed
57   Marshall Islands  KOOL GLACIER 9654696 106,290.00  2025-05-07 16:10  2025-05-08 17:00 LNGหนองแฟ่บ LM2 LNG Confirmed
58   Singapore  PRACHI 9723801 112,791.00  2025-05-06 07:57  2025-05-07 10:00 LNGหนองแฟ่บ LM2 LNG Confirmed
59   Liberia  HL ALYSSA WARNER 9972359 115,677.00  2025-05-01 18:15  2025-05-02 19:42 LNGหนองแฟ่บ LM2 LNG Confirmed
60   Greece  MARAN GAS KASTELORIZO 9956408 115,118.00  2025-04-28 12:00  2025-04-29 13:30 LNGหนองแฟ่บ LM2 LNG Confirmed
61   Bahamas  DIAMOND GAS METROPOLIS 9862487 117,564.00  2025-04-25 08:30  2025-04-26 12:00 LNGหนองแฟ่บ LM2 LNG Confirmed
62   Malta  CLEAN VITALITY 9943499 128,653.00  2025-04-20 16:30  2025-04-21 17:06 LNGหนองแฟ่บ LM2 LNG Confirmed
63   Bermuda  AKTORAS 9958286 116,581.00  2025-04-17 07:42  2025-04-18 09:12 LNGหนองแฟ่บ LM2 LNG Confirmed
64   Marshall Islands  FLEX FREEDOM 9862308 114,380.00  2025-04-10 13:20  2025-04-11 10:20 LNGหนองแฟ่บ LM2 LNG Confirmed
65   Brunei Darussalam  AMANI 9661869 102,585.00  2025-04-07 08:07  2025-04-08 07:12 LNGหนองแฟ่บ LM2 LNG Confirmed
66   Singapore  GREENERGY PEARL 9961489 115,148.00  2025-04-04 08:20  2025-04-05 07:12 LNGหนองแฟ่บ LM2 LNG Confirmed
67   Bahamas  ASIA INTEGRITY 9680188 101,427.00  2025-04-01 08:00  2025-04-02 10:00 LNGหนองแฟ่บ LM2 LNG Confirmed
68   Panama  LNG KOLT 9372963 100,216.00  2025-03-30 13:18  2025-03-31 11:18 LNGหนองแฟ่บ LM2 LNG Confirmed
69   Bermuda  LNG OGUN 9322815 97,874.00  2025-03-26 10:25  2025-03-27 12:20 LNGหนองแฟ่บ LM2 LNG Confirmed
70   Panama  SALALAH LNG 9300817 96,671.00  2025-03-22 10:20  2025-03-23 08:12 LNGหนองแฟ่บ LM2 LNG Confirmed
71   Liberia  WOODSIDE SCARLET IBIS 9975040 114,795.00  2025-03-19 07:54  2025-03-20 07:54 LNGหนองแฟ่บ LM2 LNG Confirmed
72   Liberia  MARIA ENERGY 9659725 113,664.00  2025-03-12 07:50  2025-03-13 08:15 LNGหนองแฟ่บ LM2 LNG Confirmed
73   Marshall Islands  ONAIZA 9397353 136,980.00  2025-03-07 08:30  2025-03-08 09:06 LNGหนองแฟ่บ LM2 LNG Confirmed
74   Hong Kong  SOUTHERN CROSS 9613147 114,166.00  2025-03-02 08:00  2025-03-03 09:18 LNGหนองแฟ่บ LM2 LNG Confirmed
75   Singapore  GREENERGY OCEAN 9961477 115,148.00  2025-02-27 08:00  2025-02-28 07:42 LNGหนองแฟ่บ LM2 LNG Confirmed
76   Bermuda  LNG LOKOJA 9269960 98,798.00  2025-02-23 08:00  2025-02-24 07:08 LNGหนองแฟ่บ LM2 LNG Confirmed
77   Marshall Islands  PUTERI MAYANG 9947615 110,331.00  2025-02-21 10:00  2025-02-22 08:20 LNGหนองแฟ่บ LM2 LNG Confirmed
78   Panama  BISHU MARU 9691137 127,088.00  2025-02-16 08:00  2025-02-17 08:12 LNGหนองแฟ่บ LM2 LNG Confirmed
79   Bahamas  SONANGOL BENGUELA 9482304 104,537.00  2025-02-07 07:54  2025-02-08 07:45 LNGหนองแฟ่บ LM2 LNG Confirmed
80   Malta  ARISTOS I 9862891 116,581.00  2025-02-05 08:10  2025-02-06 09:30 LNGหนองแฟ่บ LM2 LNG Confirmed
81   Greece  MARAN GAS KASTELORIZO 9956408 115,118.00  2025-01-20 07:51  2025-01-21 09:20 LNGหนองแฟ่บ LM2 LNG Confirmed
82   Singapore  BW ENN SNOW LOTUS 9896921 115,373.00  2025-01-15 17:15  2025-01-16 18:35 LNGหนองแฟ่บ LM2 LNG Confirmed
83   Malta  CLEAN FUTURE 9943504 128,653.00  2025-01-11 08:10  2025-01-12 09:30 LNGหนองแฟ่บ LM2 LNG Confirmed
84   Malaysia  SERI BALQIS 9331672 107,633.00  2025-01-06 10:00  2025-01-07 08:12 LNGหนองแฟ่บ LM2 LNG Confirmed
85   United Kingdom of Great Britain and Northern Ireland  BRITISH PARTNER 9766530 115,366.00  2025-01-03 08:18  2025-01-04 17:18 LNGหนองแฟ่บ LM2 LNG Confirmed
86   Marshall Islands  FLEX RANGER 9709025 115,174.00  2024-12-21 08:00  2024-12-22 08:15 LNGหนองแฟ่บ LM2 LNG Confirmed
87   Panama  NIZWA LNG 9294264 118,608.00  2024-12-07 13:20  2024-12-08 13:06 LNGหนองแฟ่บ LM2 LNG Confirmed
88   Marshall Islands  PUTERI SAADONG 9937945 110,331.00  2024-12-04 08:16  2024-12-05 10:40 LNGหนองแฟ่บ LM2 LNG Confirmed
89   Marshall Islands  CELSIUS GREENWICH 9948724 119,063.00  2024-12-01 08:36  2024-12-02 08:12 LNGหนองแฟ่บ LM2 LNG Confirmed
90   Bahamas  AL RUWAIS 9337951 137,535.00  2024-11-18 08:10  2024-11-19 09:40 LNGหนองแฟ่บ LM2 LNG Confirmed
91   Bahamas  SOYO 9475208 100,723.00  2024-11-13 08:10  2024-11-14 06:20 LNGหนองแฟ่บ LM2 LNG Confirmed
92   Bahamas  SEAPEAK GLASGOW 9781918 117,162.00  2024-11-05 08:15  2024-11-06 09:30 LNGหนองแฟ่บ LM2 LNG Confirmed
93   Liberia  GHASHA 9038452 110,895.00  2024-11-01 08:05  2024-11-02 06:18 LNGหนองแฟ่บ LM2 LNG Confirmed
94   Marshall Islands  AL GATTARA 9337705 136,410.00  2024-10-27 08:00  2024-10-28 03:30 LNGหนองแฟ่บ LM2 LNG Confirmed
95   Marshall Islands  KOOL ICE 9637325 102,200.00  2024-10-22 06:00  2024-10-23 09:00 LNGหนองแฟ่บ LM2 LNG Confirmed
96   Marshall Islands  CELSIUS GREENWICH 9948724 119,063.00  2024-10-20 06:00  2024-10-21 10:00 LNGหนองแฟ่บ LM2 LNG Confirmed
97   Malta  CLEAN RESOLUTION 9943475 128,653.00  2024-10-07 08:30  2024-10-08 10:30 LNGหนองแฟ่บ LM2 LNG Confirmed
98   Bahamas  SEAPEAK METHANE 9336737 104,169.00  2024-10-02 12:30  2024-10-03 12:30 LNGหนองแฟ่บ LM2 LNG Confirmed
99   Bahrain  SEAPEAK BAHRAIN 9771080 113,274.00  2024-10-01 08:00  2024-10-02 09:35 LNGหนองแฟ่บ LM2 LNG Confirmed
100   Marshall Islands  PUTERI SEJINJANG 9937969 110,331.00  2024-09-19 07:40  2024-09-20 10:06 LNGหนองแฟ่บ LM2 LNG Confirmed
101   Liberia  MARIA ENERGY 9659725 113,664.00  2024-09-12 07:50  2024-09-13 08:24 LNGหนองแฟ่บ LM2 LNG Confirmed
102   Marshall Islands  AL GHUWAIRIYA 9372743 168,189.00  2024-09-01 09:00  2024-09-02 14:00 LNGหนองแฟ่บ LM2 LNG Confirmed
103   Marshall Islands  KOOL FROST 9655042 102,100.00  2024-09-06 08:00  2024-09-07 11:30 LNGหนองแฟ่บ LM2 LNG Confirmed
104   Panama  NIZWA LNG 9294264 118,608.00  2024-09-03 08:50  2024-09-04 11:30 LNGหนองแฟ่บ LM2 LNG Confirmed

    Click-> Full Information